Tax Rates
View the current and past tax rates for the Township of Douro-Dummer. Tax rates are set annually based on your property tax class, assessment value and municipal budget.
Current tax rates
Property Class | Rate |
---|---|
CFN - COMM. PAYMENT IN LIEU (FULL) |
0.01898176 |
CJN - COM TAXABLE-VL SHARED PIL |
0.01522723 |
CTN - COMMERCIAL TAXABLE:FULL |
0.01798176 |
CUN - COMM TAX:VACANT/EXCESS LAND |
0.01522723 |
FTEP - FARM TAXABLE FULL ENG PUBLIC |
0.00247193 |
FTES - FARM TAX FULL ENGLISH SEPARATE |
0.00247193 |
FTFS - FARM TAX FULL FRENCH SEPARATE | 0.00247193 |
IFN - INDUSTRIAL PAYINLIEU FULL | 0.02169758 |
IHN - INDUSTRIAL TAX:FULL SHARED PIL | 0.02539758 |
ITN - INDUSTRIAL TAXABLE FULL | 0.02169758 |
IUN - INDUST TAX VACANT UNIT/EXCESS | 0.01718344 |
RFEP - RES/FARM PAY IN LIEU E P | 0.00988769 |
RGN - RES/FARM PAYINLIEU GENERAL | 0.00988769 |
RTEP - RES/FARM TAX:FULL ENGLISH PUB. | 0.00988769 |
RTES - RES/FARM TAX:FULL ENGLISH SEP. | 0.00988769 |
RTFP - RES/FARM TAX:FULL FRENCH PUB. | 0.00988769 |
RTFS - RES/FARM TAX:FULL FR. SEPARATE | 0.00988769 |
RTN - RES/FARM TAX:FULL NO SUPPORT | 0.00988769 |
TTEP - MANAGED FOREST TAX FULL EP | 0.00247192 |
Tax rates
2024 Tax Rates
2023 Tax Rates
2022 Tax Rates
2021 Tax Rates
2020 Tax Rates
2019 Tax Rates
2018 Tax Rates
2017 Tax Rates
To request the Tax Rates from a previous year, contact us.